Netrunner Online

BartmoSeek® results

Matches for keyword: ""

Advanced Search

 

Search Term:
Narrow Results by Keyword

Cards by Set:

  Netrunner Limited
  Netrunner Proteus
  Netrunner Unlimited
  Netrunner Classic
  Netrunner French Unlimited

Cards by Rarities:

  Vital
  Common
  Uncommon
  Rare
  Promotional

Cards by Type:

  Program
  Prep
  Hardware
  Resource

 

  Agenda
  Ice
  Operation
  Node
  Upgrade

 

Cards (166 Matches)
# Card Name Qty Set Cost Strength Type Rarity
221 Asp 317 v1.0 4 4 -- C
222 Ball and Chain 147 v1.0 2 5 - U
223 Banpei 310 v1.0 4 0 -- C
224 Bolter Cluster 326 v1.0 7 4 --- C
225 Canis Major 135 v1.0 0 4 -- U
226 Canis Minor 125 v1.0 0 5 -- U
227 Cerberus 336 v1.0 11 5 ---- C
228 Cinderella 163 v1.0 8 6 ---- U
229 Code Corpse 142 v1.0 10 5 --- U
230 Cortical Scanner 36 v1.0 7 3 - R
231 Cortical Scrub 331 v1.0 7 3 ---- C
232 Crystal Wall 322 v1.0 4 3 - C
233 D' Arc Knight 330 v1.0 6 2 -- C
234 Data Darts 117 v1.0 5 3 --- U
235 Data Naga 129 v1.0 9 5 -- U
236 Data Raven 148 v1.0 5 5 - U
237 Data Wall 337 v1.0 1 0 - C
238 Data Wall 2.0 287 v1.0 2 1 - C
239 Endless Corridor 32 v1.0 4 2 - R
240 Fang 257 v1.0 5 4 -- C
241 Fang 2.0 266 v1.0 6 5 -- C
242 Fatal Attractor 56 v1.0 1 4 --- R
243 Fetch 4.0.1 280 v1.0 0 3 -- C
244 Filter 283 v1.0 0 0 - C
245 Fire Wall 272 v1.0 5 4 - C
246 Fragmentation Storm 106 v1.0 6 4 -- U
247 Haunting Inquisition 41 v1.0 8 6 - R
248 Homewrecker™ 253 v1.0 7 5 ---- C
249 Hunter 116 v1.0 2 5 -- U
250 Ice Pick Willie 260 v1.0 5 1 -- C
251 Jack Attack 120 v1.0 3 3 -- U
252 Keeper 280 v1.0 4 4 - C
253 Laser Wire 40 v1.0 4 2 - R
254 Liche 111 v1.0 14 6 --- U
255 Mastiff 120 v1.0 12 5 ----- U
256 Mazer 108 v1.0 5 5 - U
257 Nerve Labyrinth 33 v1.0 6 4 - R
258 Neural Blade 261 v1.0 4 4 -- C
259 π in the 'Face 254 v1.0 5 3 -- C
260 Pocket Virtual Reality 132 v1.0 7 4 - U
261 Quandary 263 v1.0 2 2 - C
262 Razor Wire 35 v1.0 6 3 - R
263 Reinforced Wall 34 v1.0 8 4 - R
264 Rex 257 v1.0 4 3 -- C
265 Rock Is Strong 126 v1.0 6 5 - U
266 Scramble 245 v1.0 3 3 - C
267 Sentinels Prime 115 v1.0 8 4 -- U
268 Shock.r 118 v1.0 1 3 --- U
269 Shotgun Wire 30 v1.0 8 5 - R
270 Sleeper 263 v1.0 1 1 - C
271 TKO 2.0 258 v1.0 7 4 --- C
272 Too Many Doors 46 v1.0 1 3 - R
273 Triggerman 248 v1.0 7 3 -- C
274 Tutor 43 v1.0 4 5 - R
275 Vacuum Link 39 v1.0 3 5 -- R
276 Viral 15 119 v1.0 5 3 - U
277 Virizz 103 v1.0 2 4 - U
278 Wall of Ice 37 v1.0 13 6 - R
279 Wall of Static 255 v1.0 3 2 - C
280 Zombie 265 v1.0 9 4 --- C
221 fr Asp 1 v2.0 fr 4 4 C
222 fr Ball and Chain 1 v2.0 fr 2 5 U
223 fr Banpei 1 v2.0 fr 4 0 C
224 fr Bolter Cluster 1 v2.0 fr 7 4 C
225 fr Canis Major 1 v2.0 fr 0 4 U
226 fr Canis Minor 1 v2.0 fr 0 5 U
227 fr Cerberus 1 v2.0 fr 11 5 C
228 fr Cinderella 1 v2.0 fr 8 6 U
229 fr Code Corpse 1 v2.0 fr 10 5 U
230 fr Cortical Scanner 1 v2.0 fr 7 3 R
231 fr Cortical Scrub 1 v2.0 fr 7 3 C
232 fr Crystal Wall 1 v2.0 fr 4 3 C
233 fr d-arc-knight 1 v2.0 fr 6 2 C
234 fr Data Darts 1 v2.0 fr 5 3 U
235 fr Data Naga 1 v2.0 fr 9 5 U
236 fr Data Raven 1 v2.0 fr 5 5 U
237 fr Data Wall 1 v2.0 fr 1 0 C
238 fr Data Wall 2.0 1 v2.0 fr 2 1 C
239 fr Endless Corridor 1 v2.0 fr 4 2 R
240 fr Fang 1 v2.0 fr 5 4 C
241 fr Fang 2.0 1 v2.0 fr 6 5 C
242 fr Fatal Attractor 1 v2.0 fr 1 4 R
243 fr Fetch 4.0.1 1 v2.0 fr 0 3 C
244 fr Filter 1 v2.0 fr 0 0 C
245 fr Fire Wall 1 v2.0 fr 5 4 C
246 fr Fragmentation Storm 1 v2.0 fr 6 4 U
247 fr Haunting Inquisition 1 v2.0 fr 8 6 R
248 fr Homewrecker™ 1 v2.0 fr 7 5 C
249 fr Hunter 1 v2.0 fr 2 5 U
250 fr Ice Pick Willie 1 v2.0 fr 5 1 C
251 fr Jack Attack 1 v2.0 fr 3 3 U
252 fr Keeper 1 v2.0 fr 4 4 C
253 fr Laser Wire 1 v2.0 fr 4 2 R
254 fr Liche 1 v2.0 fr 14 6 U
255 fr Mastiff 1 v2.0 fr 12 5 U
256 fr Mazer 1 v2.0 fr 5 5 U
257 fr Nerve Labyrinth 1 v2.0 fr 6 4 R
258 fr Neural Blade 1 v2.0 fr 4 4 C
259 fr pi-in-the-face 1 v2.0 fr 5 3 C
260 fr Pocket Virtual Reality 1 v2.0 fr 7 4 U
261 fr Quandary 1 v2.0 fr 2 2 C
262 fr Razor Wire 1 v2.0 fr 6 3 R
263 fr Reinforced Wall 1 v2.0 fr 8 4 R
264 fr Rex 1 v2.0 fr 4 3 C
265 fr Rock Is Strong 1 v2.0 fr 6 5 U
266 fr Scramble 1 v2.0 fr 3 3 C
267 fr Sentinels Prime 1 v2.0 fr 8 4 U
268 fr Shock.r 1 v2.0 fr 1 3 U
269 fr Shotgun Wire 1 v2.0 fr 8 5 R
270 fr Sleeper 1 v2.0 fr 1 1 C
271 fr TKO 2.0 1 v2.0 fr 7 4 C
272 fr Too Many Doors 1 v2.0 fr 1 3 R
273 fr Triggerman 1 v2.0 fr 7 3 C
274 fr Tutor 1 v2.0 fr 4 5 R
275 fr Vacuum Link 1 v2.0 fr 3 5 R
276 fr Viral 15 1 v2.0 fr 5 3 U
277 fr Virizz 1 v2.0 fr 2 4 U
278 fr Wall of Ice 1 v2.0 fr 13 6 R
279 fr Wall of Static 1 v2.0 fr 3 2 C
280 fr Zombie 1 v2.0 fr 9 4 C
88 Brain Wash 68 v2.1 3 2 ---- C
89 Bug Zapper 38 v2.1 6 2 --- U
90 Caryatid 46 v2.1 7 5 - U
91 Chihuahua 81 v2.1 0 0 --- C
92 Colonel Failure 19 v2.1 17 6 -- R
93 Coyote 64 v2.1 0 3 -- C
94 Credit Blocks 71 v2.1 6 3 - C
95 Datacomb 73 v2.1 4 4 - C
96 Death Yo-Yo 68 v2.1 7 2 ---- C
97 Digiconda 43 v2.1 6 X --- U
98 Dog Pile 44 v2.1 5 0 -- U
99 Food Fight 55 v2.1 4 3 -- C
100 Galatea 58 v2.1 6 4 - C
101 Gatekeeper 65 v2.1 3 4 - C
102 Homing Missile 39 v2.1 4 X - U
103 Hunting Pack 41 v2.1 1 4 -- U
104 Iceberg 18 v2.1 4 4 - R
105 Lesser Arcana 61 v2.1 7 4 - C
106 Marionette 70 v2.1 3 0 -- C
107 Mastermind 48 v2.1 7 0 ---- U
108 Minotaur 37 v2.1 6 4 - U
109 Misleading Access Menus 95 v2.1 0 1 - C
110 Mobile Barricade 19 v2.1 6 3 - R
111 Riddler 53 v2.1 2 4 - C
112 Roadblock 23 v2.1 2 0 -- R
113 Sandstorm 63 v2.1 4 4 - C
114 Scaffolding 60 v2.1 2 0 - C
115 Snowbank 89 v2.1 0 0 - C
116 Sphinx 2006 47 v2.1 6 5 - U
117 Sumo 2008 37 v2.1 8 5 - U
118 Toughonium™ Wall 27 v2.1 13 7 - R
119 Tumblers 64 v2.1 5 4 - C
120 Twisty Passages 89 v2.1 3 4 - C
121 Walking Wall 50 v2.1 5 3 - C
122 Washed-Up Solo Construct 80 v2.1 0 0 -- C
31 Baskerville 17 v2.2 10 4 ---- R
32 Bolter Swarm 31 v2.2 8 4 ---- C
33 Brain Drain 21 v2.2 3 3 --- R
34 Deadeye 31 v2.2 5 0 --- C
35 Dumpster 18 v2.2 5 5 -- R
36 Entrapment 35 v2.2 2 4 -- C
37 Glacier 16 v2.2 0 5 - R
38 Imperial Guard 34 v2.2 10 5 --- C
39 Puzzle 38 v2.2 2 5 - C
40 Trapdoor 15 v2.2 3 3 -- R
41 Vortex 34 v2.2 0 2 -- C

© 2008–2010 Netrunner Online. Support | Contribute

This site is an unofficial resource for the Netrunner CCG by Wizards of the Coast and was not produced, commissioned or endorsed by Wizards of the Coast.

Netrunner is © 1996 Wizards of the Coast, Inc. Cyberpunk 2020, Cyberpunk, and Netrunner therein are trademarks of R.Talsorian Games, Inc. Copyrights in certain text, graphic designs, characters, and places derived from Cyberpunk 2020® are the property of R. Talsorian Games, Inc., and are produced under license to Wizards of the Coast, Inc.

Deckmaster and Wizards of the Coast are registered trademarks of Wizards of the Coast Inc.